ASTM Standards for Wool and Felt
Description
Wool and Felt
Specifications for:
| ASTM Standard | Title / Description |
|---|---|
| ASTM §D2475-01(2013) | Felt |
| ASTM D2252-18 | Fineness of Types of Alpaca |
| ASTM D3991-94(2012) ɛ1 | Fineness of Wool or Mohair and Assignment of Grade |
| ASTM D3992-94(2012) ɛ1 | Fineness of Wool Top or Mohair Top and Assignment of Grade |
| ASTM D2817-18 | Maximum Cashmere Coarse-Hair Content in Cashmere |
Test Methods for:
| ASTM Standard | Title / Description |
|---|---|
| ASTM D1283-05(2013) | Alkali-Solubility of Wools |
| ASTM D2524-13 | Breaking Tenacity of Wool Fibers, Flat Bundle Method – 1/8 in. (3.2 mm) Gage Length |
| ASTM D2816-18 | Cashmere Coarse-Hair Content in Cashmere |
| ASTM D4510-18 | Counting Partial Cleavages in Wool and Other Animal Fibers |
| ASTM §D2130-13 | Diameter of Wool and Other Animal Fibers by Microprojection |
| ASTM D6466-10(2018) | Diameter of Wool and Other Animal Fibers by Sirolan-Laserscan Fiber Diameter Analyzer |
| ASTM D6500-00(2012) ɛ1 | Diameter of Wool and Other Animal Fibers Using an Optical Fiber Diameter Analyzer |
| ASTM D1574-04(2013) | Extractable Matter in Wool and Other Animal Fibers |
| ASTM D1575-13 | Fiber Length of Wool in Scoured Wool and in Card Sliver |
| ASTM D519-04(2013) | Length of Fiber in Wool Top |
| ASTM D2968-13 | Med and Kemp Fibers in Wool and Other Animal Fibers by Microprojection |
| ASTM D2462-13 | Moisture in Wool by Distillation with Toluene |
| ASTM D1576-13 | Moisture in Wool by Oven-Drying |
| ASTM D1770-94(2012) ɛ1 | Neps, Vegetable Matter, and Colored Fiber in Wool Top |
| ASTM §D2165-94(2012) ɛ1 | pH of Aqueous Extracts of Wool and Similar Animal Fibers |
| ASTM D1282-18 | Resistance to Airflow as an Indication of Average Fiber Diameter of Wool Top, Card Sliver, and Scoured Wool |
| ASTM D1234-13 | Sampling and Testing Staple Length of Grease Wool |
| ASTM D1294-05(2013) | Tensile Strength and Breaking Tenacity of Wool Fiber Bundles 1-in. (25.4 mm) Gage Length |
| ASTM D1113-13 | Vegetable Matter and Other Alkali-Insoluble Impurities in Scoured Wool |
| ASTM D1334-18 | Wool Content of Raw Wool – Commercial Scale |
| ASTM D584-10(2018) | Wool Content of Raw Wool – Laboratory Scale |
Practices for:
| ASTM Standard | Title / Description |
|---|---|
| ASTM D2118-18 | Assigning a Standard Commercial Moisture Content for Wool and its Products |
| ASTM D2720-94(2012) ɛ1 | Calculation of Commercial Weight and Yield of Scoured Wool, Top, and Noil for Various Commercial Compositions |
| ASTM D1060-10(2018) | Core Sampling of Raw Wool in Packages for Determination of Percentage of Clean Wool or Fiber Present |
| ASTM D2525-13 | Sampling Wool for Moisture |
Terminology for:
| ASTM Standard | Title / Description |
|---|---|
| ASTM D4845-10(2018) | Wool |
Reviews (0)
Be the first to review “ASTM Standards for Wool and Felt” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.