Description
DYEING PROPERTIES
Standard | Description |
---|---|
AATCC TM161 | Color Change of Disperse Dyes Caused by Metals, with and without Chelating Agent |
AATCC TM141 | Compatibility of Basic Dyes for Acrylic Fibers |
AATCC TM146 | Dispersibility of Disperse Dyes: Filter |
AATCC TM184 | Dusting Behavior of Dyes |
AATCC TM170 | Dusting Propensity of Powder Dyes |
AATCC TM140 | Dye and Pigment Migration in a Pad-Dry Process |
AATCC TM167 | Foaming Propensity of Disperse Dyes |
AATCC TM182 | Relative Color Strength of Dyes in Solutions |
AATCC TM176 | Speckiness of Colorant Dispersions |
AATCC TM154 | Thermal Fixation Properties of Disperse Dyes |
AATCC TM159 | Transfer of Acid and Premetallized Acid Dyes on Nylon |
EVALUATION PROCEDURES
Standard | Description |
---|---|
AATCC EP8 | Chromatic Transference Scale, 9-Step |
AATCC EP13 | Electrical Resistance of Electronically-Integrated Textiles |
AATCC EP5 | Fabric Hand |
AATCC EP1 | Gray Scale for Color Change |
AATCC EP2 | Gray Scale for Staining |
AATCC EP7 | Instrumental Assessment of the Change in Color of a Test Specimen |
AATCC EP12 | Instrumental Assessment of Degree of Staining |
AATCC EP6 | Instrumental Color Measurement |
AATCC EP10 | Multifiber Adjacent Fabrics |
AATCC EP11 | UV Energy of Optically Brightened Textiles: Spectrophotometer Calibration |
AATCC EP9 | Visual Assessment of Color Difference of Textiles |
Reviews (0)
Be the first to review “AATCC Standards for Dyeing Proerties & Evaluation Procedure” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.