Description
Durometer according to Shore for determining the indentation hardness of soft rubber, elastomers, natural rubber, polyester, soft PVC, leather, etc.
Shore A hardness tester according DIN 53505, ISO 7619, ISO 868 and ASTM D 2240
Durometer with large seating for accurate measuring
Special Features
The spring loaded outer ring assures a constant measuring pressure and eliminates false readings due to difference between operators.
Flat bottom prevent tilting and improves the measuring accuracy.
Working face 18 mm Ø
Adjustable Min./Max. indicator marks to highlight the working range of the durometer HPSA
Optionally available: Calibration certificate with calibration report
Standard Features
Easy to use
High repeatability
Application range 10 – 90 Shore A units
Certificate of Compliance with the order 2.1 according EN 10204 is included
Available Models
| Model | Shore | Application | |
| HPSA | Shore A | soft rubber, elastomers, natural rubber, soft PVC, leather, etc. | |
| alternative | |||
| HPSA-R-M | Shore A | rubber coated rollers, rollers, and cots | more |
| HPSB | Shore B | for harder material than Shore A | more |
| HPSC | Shore C | medium hard rubber, elastomers and plastic | more |
| HPSDO | Shore DO | plastic and medium hard to hard rubber materials | more |
| HPSD | Shore D | plastic and medium hard to hard rubber materials | more |
| HPSO | Shore O | soft elastomers, soft elastic materials, medium fast textiles | more |
| HPSAO | Shore AO | foams, steering wheels and inner linings of motor vehicles | more |
- Specifications
- Operation
- Attachments and Accessories
- Dimensions
- Delivery Includes
- Instruction Manual
| Indentor: | Cone 35°, Ø 1.25 mm |
| Depth of indentation: | 0 – 2.5 mm |
| Typical applications: | Soft rubber, elastomers, natural rubber, soft PVC, leather, etc. |
| Accuracy: | ± 1 hardness unit |
| Application range: | 10 – 90 Shore A |
| Standard: | DIN 53505, ISO 7619, ISO 868, ASTM D 2240 |
| Measuring spring force: | 0.55 – 8.065 N |
| Test pressure*: | Approx. 12.5 N |
| Display range: | 0 – 100 Shore A units |
| Scale diameter: | 54 mm |
| Working face: | 18 mm Ø |
| Base plate: | 45 mm Ø |
| Weight, net (gross): | Approx. 300 g (500 g) |
| Dimensions: | 50 x 58 x 114 mm (LxWxH) |
Specifications subject to change without notice!
* Spring load of outer ring to create constant pressure
Reviews (0)
Be the first to review “Shore Durometer HPSA” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.