Description
Ford Cups produced by our company are in accordance with International Standard ASTM D1200, D333, and D365. For easy measurement of the viscosity of paints, inks, lacquers and other liquids. All Biuged Ford cups are machined anodic oxidation aluminum with removable stainless steel orifice and are guaranteed to be within 2% throughout the recommended range of use.
Main Technical Parameters
■ Internal Diameter:50mm±0.05mm
■ Outer Diameter:86mm±0.1mm
■ Internal Orifice Length:10mm±0.1mm
■ Production Tolerance:±2%
■ Come with calibration certificate
■ Details of each Ford Cups
| Details/Ford cup | Ford Cup(No.2) | Ford Cup(No.3) | Ford Cup(No.4) | Ford Cup(No.5) | Hand-Held Ford Cu(No.4) |
| Internal Vertical Height (mm) | 43±0.1 | 43±0.1 | 43±0.1 | 43±0.1 | 43±0.1 |
| Internal Orifice ф (mm) | 2.53 | 3.40 | 4.12 | 5.20 | 4.12 |
| External Orifice ф (mm) | 5.0±0.5 | 5.5±0.5 | 6.0±0.5 | 7.6±0.5 | 6.0±0.5 |
| Measurement Range (cSt) | 25-120 | 49-220 | 70-370 | 215-1413 | 70-370 |
| Suitable Flow Time (sec) | 40-100 | 25-105 | 20-105 | 20-105 | 20-105 |
Reviews (0)
Be the first to review “Ford Cups” Cancel reply
Shipping & Delivery


Reviews
There are no reviews yet.